Page in continuous update.
Type of effect | Forcing | ||||
Large scale | Small scale | Mixed | Distributed | Distributed + localized | |
Non helical | list | … | … | … | … |
Kinetic helicity | list | list | … | … | … |
Magnetic helicity | list | list | list | … | … |
Cross-helicity | list | list | … | … | … |
Kinetic + Magnetic helicities | … | … | list | … | … |
Kinetic + Cross-helicity | list | … | list | … | … |
Magnetic + Cross-helicity | … | … | list | … | … |
Kinetic + Magnetic + Cross-helicity | … | … | list | … | … |
Acknowledgments
This work was supported by the Department of Science and Technology, India (INT/RUS/RSF/P-03) and Russian Science Foundation (RSF-16-41-02012) in the frame of the Indo-Russian project “Helicity effects in magnetohydrodynamics, rotating, and convective turbulence”.
Computational resources were provided Shaheen II of the Supercomputing Laboratory at King Abdullah University of Science and Technology (KAUST) under the project K1052.